The Arizona Cardinals (3-11) play their last home game of the season against the Los Angeles Rams (11-3) on Sunday.
Below is the official Week 16 NFL injury report for both teams.
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Budda Baker | S | Knee | DNP | — | — | — |
| Larry Fitzgerald | WR | Not Injury Related | DNP | — | — | — |
| Markus Golden | DE | Ankle | DNP | — | — | — |
| Rodney Gunter | DT | Foot | DNP | — | — | — |
| J.J. Nelson | WR | Illness | DNP | — | — | — |
| Rickey Seals-Jones | TE | Illness | DNP | — | — | — |
| David Amerson | CB | Concussion | Limited | — | — | — |
| Trent Sherfield | WR | Ankle | Limited | — | — | — |
| Chad Williams | WR | Hamstring | Limited | — | — | — |
| Rudy Ford | S | Ribs | Full | — | — | — |
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Justin Davis | RB | Shoulder | DNP | — | — | — |
| Samson Ebukam | LB | Illness | DNP | — | — | — |
| Todd Gurley | RB | Knee | DNP | — | — | — |
Daily Practice Designations:
DNP-Did Not Participate
Limited-Limited Participation (Less than 100% of normal repetitions)
Full-Full Participation (100% of normal repetitions)
Game Status Designations:
Out-Will not play
Doubtful-Unlikely to play
Questionable-Uncertain if player will play
Source: “Los Angeles” – Google News


