Just the Facts
Los Angeles Kings | Stats | Winnipeg Jets |
---|---|---|
Los Angeles Kings | Stats | Winnipeg Jets |
11-20-3 (25 pts) | Record | 22-9-2 (46 pts) |
14.3% (28th) | Power Play % | 30.8% (1st) |
74.0% (28th) | Penalty Kill % | 80.6% (13th) |
2.18 (31st) | Goals For/Game | 3.64 (3rd) |
3.12 (19th) | Goals Against/Game | 2.89 (T-9th) |
28.8 (T-26th) | Shots For/Game | 33.2 (T-6th) |
31.9 (20th) | Shots Against/Game | 32.4 (23rd) |
Kopitar (21) | Points Leader | Scheifele (46) |
Brown (9) | Goals Leader | Laine (23) |
Doughty (16) | Assists Leader | Wheeler (39( |
Helpful Links
The Opposition: Arctic Ice Hockey
Lineups
Covering Kings morning skate today. Lines looking like –
Iafallo – Kopitar – Brown
Kempe – Carter – Toffoli
Wagner – Amadio – Luff
Leipsic – Thompson – ScherbakForbort – Doughty
Muzzin – Walker
Brickley – Fantenberg
LaDue – Clifford (red)Kovalchuk also out in red. pic.twitter.com/DXAvhzv7gR
— Zach Dooley (@ReignInsider) December 18, 2018
Quick starts in net.
Connor — Scheifele — Wheeler
Ehlers — Little — Laine
Perreault — Lowry — Tanev
Lemieux — Roslovic — Appleton
Morrissey — Trouba
Chiarot — Byfuglien
Kulikov — Myers
Hellebucyk
(Brossoit)
Source: “Los Angeles” – Google News