Just the Facts
Los Angeles Kings | Stats | Vegas Golden Knights |
---|---|---|
Los Angeles Kings | Stats | Vegas Golden Knights |
13-20-3 (29 pts) | Record | 20-15-3 (43 pts) |
14.7% (25th) | Power Play % | 21.0% (14th) |
75.0% (29th) | Penalty Kill % | 83.8% (5th) |
2.25 (31st) | Goals For/Game | 2.97 (T-14th) |
3.03 (18th) | Goals Against/Game | 2.82 (T-11th) |
28.9 (26th) | Shots For/Game | 32.4 (T-10th) |
31.8 (19th) | Shots Against/Game | 28.4 (T-3rd) |
Kopitar (22) | Points Leader | Karlsson (29) |
Brown (9) | Goals Leader | Karlsson (14) |
Doughty (17) | Assists Leader | Smith (18) |
Helpful Links
The Opposition: Knights on Ice
Lineups
Iafallo — Kopitar — Brown
Kempe — Carter — Toffoli
Leipsic — Thompson — Kovalchuk
Scherbak — Amadio — Luff
Forbort — Doughty
Muzzin — Walker
Brickley — Fantenberg
Petersen
(Quick)
Marchessault — Karlsson — Tuch
Pirri — Stastny — Smith
Carpenter — Eakin — Nosek
Carrier — Bellemare — Reaves
McNabb — Schmidt
Theodore — Engelland
Hunt — Holden
Subban
(Fleury)
Source: “Los Angeles” – Google News