Just the Facts
Los Angeles Kings | Stats | Pittsburgh Penguins |
---|---|---|
Los Angeles Kings | Stats | Pittsburgh Penguins |
11-19-2 (20 pts) | Record | 14-11-6 ( pts) |
13.7% (28th) | Power Play % | 22.4% (10th) |
74.3% (28th) | Penalty Kill % | 83.3% (7th) |
2.15 (31st) | Goals For/Game | 3.39 (8th) |
3.09 (18th) | Goals Against/Game | 3.19 (20th) |
28.4 (28th) | Shots For/Game | 32.5 (10th) |
31.8 (T-19th) | Shots Against/Game | 32.5 (24th) |
Kopitar (20) | Points Leader | Crosby, Kessel, Malkin (34) |
Brown (9) | Goals Leader | Crosby (15) |
Doughty (15) | Assists Leader | Malkin (24) |
Helpful Links
The Opposition: PensBurgh
Lineups
Iafallo — Kopitar — Brown
Leipsic — Carter — Luff
Scherbak — Kempe — Toffoli
Wagner — Amadio — Thompson
Fantenberg — Doughty
Muzzin — LaDue
Forbort — Walker
Quick
(Petersen)
Willie Desjardins indicated that Daniel Brickley could draw in, though didn’t say who would come out in his place.
Pearson — Crosby — Guentzel
Aston-Reese — Malkin — Kessel
Sheahan — Brassard — Rust
Grant — Cullen — Wilson
Dumoulin — Riikola
Maatta — Oleksiak
Pettersson — Johnson
Murray
(DeSmith)
Source: “Los Angeles” – Google News