Just the Facts
Los Angeles Kings | Stats | Arizona Coyotes |
---|---|---|
Los Angeles Kings | Stats | Arizona Coyotes |
14-20-3 (31 pts) | Record | 16-18-2 (34 pts) |
15.4% (25th) | Power Play % | 16.5% (22nd) |
74.3% (T-29th) | Penalty Kill % | 87.5% (1st) |
2.30 (31st) | Goals For/Game | 2.53 (29th) |
3.03 (19th) | Goals Against/Game | 2.81 (T-9th) |
29.0 (26th) | Shots For/Game | 30.8 (20th) |
31.6 (19th) | Shots Against/Game | 30.3 (8th) |
Kopitar (23) | Points Leader | Keller (26) |
Iafallo, Brown (9) | Goals Leader | Richardson (10) |
Doughty (18) | Assists Leader | Keller (18) |
Helpful Links
The Opposition: Five for Howling
Lineups
#LAKings showing
Iafallo-Kopitar-Brown
Kovalchuk-Kempe-Toffoli
Wagner-Amadio-Luff
Clifford-Thompson-LeipsicForbort-Doughty
Muzzin-Walker
Fantenberg-LaDue— Jon Rosen (@lakingsinsider) December 27, 2018
Galchenyuk — Schmaltz — Fischer
Panik — Stepan — Keller
Cousins — ??? — Archibald
Crouse — Kempe — Garland
Ekman-Larsson — Hjalmarsson
Goligoski — Chychrun
Oesterle — Lyubushkin
Kuemper
(Hill)
Coyotes leading goal scorer and former King Brad Richardson is out tonight with flu-like symptoms. Forward Michael Bunting was recalled from the AHL and will probably slot in in his place.
Source: “Los Angeles” – Google News