Just the Facts
Los Angeles Kings | Stats | Edmonton Oilers |
---|---|---|
Los Angeles Kings | Stats | Edmonton Oilers |
16-23-3 (35 pts) | Record | 19-18-3 (41 pts) |
15.3% (25th) | Power Play % | 21.7% (11th) |
74.2% (30th) | Penalty Kill % | 77.0% (T-24th) |
2.21 (31st) | Goals For/Game | 2.83 (T-21st) |
3.02 (17th) | Goals Against/Game | 3.17 (23rd) |
28.5 (29th) | Shots For/Game | 29.9 (23rd) |
31.7 (T-18th) | Shots Against/Game | 30.9 (13th) |
Kopitar (27) | Points Leader | McDavid (61) |
Brown (11) | Goals Leader | McDavid (23) |
Doughty (19) | Assists Leader | McDavid (38) |
Helpful Links
The Opposition: Copper and Blue
Lineups
Sorry – typo. Martinez not yet ready to go. Lines/pairings:
Kovalchuk-Kopitar-Brown
Iafallo-Carter-Leipsic
Hagelin-Kempe-Toffoli
Wagner-Thompson-CliffordForbort-Doughty
Muzzin-Walker
Phaneuf-Fantenberg— Jon Rosen (@lakingsinsider) January 5, 2019
Draisaitl-McDavid-Kassian
Rieder-RNH-Chiasson
Lucic-Khaira-Puljujarvi
Spooner-Brodziak-Rattie
GambardellaNurse-Larsson
Jones-Petrovic
Gravel-Manning
Russell-BenningKoskinen-starters net
— Bob Stauffer (@Bob_Stauffer) January 5, 2019
Source: “Los Angeles” – Google News