Just the Facts
| Los Angeles Kings | Stats | Colorado Avalanche |
|---|---|---|
| Los Angeles Kings | Stats | Colorado Avalanche |
| 15-21-3 (33 pts) | Record | 19-13-7 (45 pts) |
| 14.8% (27th) | Power Play % | 27.3% (4th) |
| 74.3% (30th) | Penalty Kill % | 77.8% (21st) |
| 2.26 (31st) | Goals For/Game | 3.38 (T-7th) |
| 3.00 (18th) | Goals Against/Game | 3.05 (20th) |
| 29.0 (26th) | Shots For/Game | 31.8 (T-16th) |
| 31.5 (19th) | Shots Against/Game | 32.6 (T-23rd) |
| Kopitar (25) | Points Leader | Rantanen (61) |
| Brown (10) | Goals Leader | Landeskog (24) |
| Doughty (19) | Assists Leader | Rantanen (44) |
Helpful Links
The Opposition: Mile High Hockey
Lineups
I have absolutely made this lineup up because there haven’t been line rushes at practice and no indications of what’s happening, so, like, YOLO I guess, and don’t judge me when it’s all wrong
Iafallo — Kopitar — Brown
Kovalchuk?? — Carter — Torroli
Wagner — Kempe??? — Leipsic
Clifford — Thompson — Luff
Forbort — Doughty
Muzzin — LaDue
Phaneuf — Fantenberg
Quick
(Campbell)
Source: “Los Angeles” – Google News
